5
ONLINE
70
ONLINE
(LAST 24 h)3249
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
135 |
| 2 | CrafsMan | ![]() |
132 |
| 3 | Skyline | ![]() |
131 |
| 4 | urbans | ![]() |
130 |
| 5 | LaMagiaPvP | ![]() |
127 |
| 6 | Collectore | ![]() |
125 |
| 7 | PARTECUL0S | ![]() |
123 |
| 8 | Zukaritas | ![]() |
120 |
| 9 | ChupaSangre | ![]() |
120 |
| 10 | Pandemio | ![]() |
114 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 101 | AzezzinO |
|
77 | 102,240,994 |
| 102 | KKJIMA |
|
77 | 68,577,513 |
| 103 | pleyboyaya |
|
77 | 21,491,128 |
| 104 | bellaluin |
|
76 | 108,675,896 |
| 105 | key |
|
76 | 84,671,419 |
| 106 | Dari |
|
76 | 58,779,965 |
| 107 | Charlotte |
|
76 | 28,197,175 |
| 108 | chamy |
|
76 | 17,567,699 |
| 109 | ChamBiador |
|
76 | 2,272,237 |
| 110 | JetKey |
|
75 | 105,399,576 |
| 111 | ArgentinoPro |
|
75 | 101,991,539 |
| 112 | Aegon |
|
75 | 100,872,355 |
| 113 | Liloi |
|
75 | 91,679,477 |
| 114 | ElKraken |
|
75 | 86,839,221 |
| 115 | ZenDaLacr4 |
|
75 | 51,907,600 |
| 116 | MrCaos2 |
|
75 | 47,983,325 |
| 117 | Sur4 |
|
75 | 27,607,734 |
| 118 | waitara |
|
75 | 14,497,974 |
| 119 | Seshomaru |
|
75 | 10,954,378 |
| 120 | Jintajo |
|
75 | 4,062,163 |
Total Players: 476
Page 6 of 24
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | AfterLife | ![]() |
20 |
| 2 | Top55PVP | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | HlvvvvvvlH | ![]() |
13 |
| 7 | Leverage | ![]() |
13 |
| 8 | FuerzaZ | ![]() |
10 |
| 9 | GLADIUS | ![]() |
10 |
| 10 | SinYang | ![]() |
9 |


