44
ONLINE
155
ONLINE
(LAST 24 h)3167
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | urbans | ![]() |
125 |
| 2 | LaMagiaPvP | ![]() |
125 |
| 3 | MechWarrior | ![]() |
124 |
| 4 | Collectore | ![]() |
122 |
| 5 | CrafsMan | ![]() |
122 |
| 6 | Skyline | ![]() |
121 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
113 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 101 | KylianMbappe |
|
79 | 188,653,615 |
| 102 | LordZeus |
|
79 | 119,807,557 |
| 103 | Neella |
|
78 | 178,672,374 |
| 104 | MiniZerth |
|
78 | 174,024,005 |
| 105 | User404 |
|
78 | 156,109,238 |
| 106 | Auroraa |
|
78 | 121,011,828 |
| 107 | YUCATECO |
|
78 | 110,299,133 |
| 108 | Ballin |
|
77 | 148,599,777 |
| 109 | metinero1 |
|
77 | 112,268,565 |
| 110 | AlisonBellum |
|
77 | 98,462,815 |
| 111 | AzezzinO |
|
77 | 82,133,000 |
| 112 | GuARiTo |
|
77 | 72,290,269 |
| 113 | adrianox |
|
77 | 62,913,446 |
| 114 | DarckPiscis |
|
77 | 41,287,682 |
| 115 | cccc |
|
77 | 39,902,641 |
| 116 | elfumaoDTLao |
|
76 | 82,945,546 |
| 117 | POKETSOLID |
|
76 | 81,689,259 |
| 118 | Cefa |
|
76 | 80,601,350 |
| 119 | Antidoto |
|
76 | 18,221,944 |
| 120 | Dari |
|
76 | 16,441,393 |
Total Players: 725
Page 6 of 37
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | DeadDarknes | ![]() |
20 |
| 3 | AfterLife | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | SHINSOPVP | ![]() |
11 |
| 7 | NetRunners | ![]() |
11 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Rohirrim | ![]() |
7 |

