48
ONLINE
165
ONLINE
(LAST 24 h)3167
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | urbans | ![]() |
125 |
| 2 | LaMagiaPvP | ![]() |
125 |
| 3 | MechWarrior | ![]() |
124 |
| 4 | Collectore | ![]() |
122 |
| 5 | CrafsMan | ![]() |
122 |
| 6 | Skyline | ![]() |
121 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
113 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 61 | Alessandra |
|
91 | 71,838,692 |
| 62 | JuanDvi |
|
91 | 25,507,471 |
| 63 | Lvl90 |
|
90 | 156,004,562 |
| 64 | 003 |
|
90 | 75,319,664 |
| 65 | Lucero |
|
90 | 51,075,833 |
| 66 | Fumachettos |
|
90 | 40,924,731 |
| 67 | LecheMatern4 |
|
90 | 10,955,350 |
| 68 | BnK |
|
90 | 5,402,790 |
| 69 | NOA |
|
90 | 2,216,906 |
| 70 | LordJerJes |
|
88 | 145,137,401 |
| 71 | Lv90 |
|
88 | 125,074,091 |
| 72 | dragonkm39 |
|
88 | 115,992,026 |
| 73 | LaTiTanTe |
|
88 | 12,455,458 |
| 74 | Alpha |
|
87 | 9,848,531 |
| 75 | Hannah |
|
86 | 359,936,164 |
| 76 | LDxu |
|
86 | 15,099,163 |
| 77 | AlphaxSprint |
|
85 | 429,713,996 |
| 78 | MAKIAVELIKO |
|
85 | 419,643,786 |
| 79 | lvl105 |
|
85 | 402,634,488 |
| 80 | Lvl85 |
|
85 | 279,020,902 |
Total Players: 724
Page 4 of 37
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | DeadDarknes | ![]() |
20 |
| 3 | AfterLife | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | SHINSOPVP | ![]() |
11 |
| 7 | NetRunners | ![]() |
11 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Rohirrim | ![]() |
7 |

