5
ONLINE
70
ONLINE
(LAST 24 h)3249
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | MechWarrior | ![]() |
135 |
| 2 | CrafsMan | ![]() |
132 |
| 3 | Skyline | ![]() |
131 |
| 4 | urbans | ![]() |
130 |
| 5 | LaMagiaPvP | ![]() |
127 |
| 6 | Collectore | ![]() |
125 |
| 7 | PARTECUL0S | ![]() |
123 |
| 8 | Zukaritas | ![]() |
120 |
| 9 | ChupaSangre | ![]() |
120 |
| 10 | Pandemio | ![]() |
114 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 61 | dragonkm39 |
|
91 | 1,002,084,932 |
| 62 | KylianMbappe |
|
91 | 670,050,497 |
| 63 | Alessandra |
|
91 | 305,060,171 |
| 64 | JuanDvi |
|
91 | 25,513,431 |
| 65 | Porkye |
|
90 | 736,606,835 |
| 66 | AlphaxSprint |
|
90 | 281,939,493 |
| 67 | Lvl90 |
|
90 | 156,004,562 |
| 68 | Mavis |
|
90 | 81,677,051 |
| 69 | NOA |
|
90 | 71,354,869 |
| 70 | Arima |
|
90 | 65,356,488 |
| 71 | Sakura |
|
89 | 552,220,512 |
| 72 | Auriitas |
|
88 | 492,158,098 |
| 73 | LordJerJes |
|
88 | 145,142,824 |
| 74 | SatoruGojo |
|
87 | 227,807,606 |
| 75 | Djscrofa |
|
86 | 464,349,920 |
| 76 | FullPvm |
|
86 | 400,076,515 |
| 77 | Hannah |
|
86 | 359,936,164 |
| 78 | ArkionSS |
|
86 | 257,220,168 |
| 79 | LDxu |
|
86 | 16,129,634 |
| 80 | lvl105 |
|
85 | 425,041,407 |
Total Players: 476
Page 4 of 24
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | AfterLife | ![]() |
20 |
| 2 | Top55PVP | ![]() |
20 |
| 3 | DeadDarknes | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | ZanjaRosa | ![]() |
19 |
| 6 | HlvvvvvvlH | ![]() |
13 |
| 7 | Leverage | ![]() |
13 |
| 8 | FuerzaZ | ![]() |
10 |
| 9 | GLADIUS | ![]() |
10 |
| 10 | SinYang | ![]() |
9 |


