48
ONLINE
165
ONLINE
(LAST 24 h)3167
ACCOUNTS
CREATED
LOGIN AREA
RANKING - PLAYERS
| # | Player | Kingdom | Level |
|---|---|---|---|
| 1 | urbans | ![]() |
125 |
| 2 | LaMagiaPvP | ![]() |
125 |
| 3 | MechWarrior | ![]() |
124 |
| 4 | Collectore | ![]() |
122 |
| 5 | CrafsMan | ![]() |
122 |
| 6 | Skyline | ![]() |
121 |
| 7 | PARTECUL0S | ![]() |
121 |
| 8 | NauJuaN | ![]() |
116 |
| 9 | Zukaritas | ![]() |
113 |
| 10 | LeonelMessi | ![]() |
112 |
Player Ranking
| # | Player | Kingdom | Level | Exp |
|---|---|---|---|---|
| 41 | Zeref |
|
99 | 1,151,979,195 |
| 42 | TuCalvito |
|
99 | 284,834,193 |
| 43 | Phydrem |
|
97 | 1,593,219,671 |
| 44 | MysticQueen |
|
97 | 660,017,948 |
| 45 | MedioPVM |
|
96 | 1,658,967,168 |
| 46 | MrWeed |
|
96 | 479,053,889 |
| 47 | MOMENTOmori |
|
96 | 331,159,460 |
| 48 | Edward |
|
95 | 1,272,528,762 |
| 49 | Basico |
|
95 | 625,444,632 |
| 50 | Robin |
|
95 | 392,557,325 |
| 51 | AlisonBelum |
|
95 | 379,455,610 |
| 52 | LadyBu |
|
95 | 248,964,410 |
| 53 | LordDxu |
|
95 | 182,810,598 |
| 54 | INVENTARIO1 |
|
94 | 45,460,352 |
| 55 | BabaYagaa |
|
93 | 783,438,602 |
| 56 | DarkiosJr |
|
93 | 649,251,117 |
| 57 | RaaaamToyota |
|
93 | 626,405,570 |
| 58 | MAIA |
|
92 | 111,035,725 |
| 59 | SamiBalgon |
|
91 | 283,130,657 |
| 60 | Sesshomaru |
|
91 | 156,940,418 |
Total Players: 724
Page 3 of 37
COMMUNITIES
QUICK REGISTER
RANKING - GUILDS
| # | Guild | Kingdom | Level |
|---|---|---|---|
| 1 | PARTECUL0TOP | ![]() |
20 |
| 2 | DeadDarknes | ![]() |
20 |
| 3 | AfterLife | ![]() |
20 |
| 4 | HojaOxidada | ![]() |
20 |
| 5 | TheFerox | ![]() |
20 |
| 6 | SHINSOPVP | ![]() |
11 |
| 7 | NetRunners | ![]() |
11 |
| 8 | GLADIUS | ![]() |
10 |
| 9 | LetsSurvive | ![]() |
9 |
| 10 | Rohirrim | ![]() |
7 |

